SL NO | INFORMATION | DETAILS | |
---|---|---|---|
1 | NAME OF THE SCHOOL | CRESCENT CONVENT SCHOOL | |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130595 | |
3 | SCHOOL CODE (IF APPLICABLE) | 70422 | |
4 | COMPLETE ADDRESS WITH PIN CODE | BYE-PASS ROAD DILDARNAGAR GHAZIPUR UTTAR PRADESH, GHAZIPUR , UTTAR PRADESH - 232326 | |
5 | PRINCIPAL NAME | ABDUL KALAM KHAN | |
6 | PRINCIPAL QUALIFICATION | b. ed. | |
7 | SCHOOL EMAIL ID | [email protected] | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9919764089 |
SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | |
---|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ||
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | ||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ||
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | |
---|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | ||
2 | ANNUAL ACADEMIC CALENDER | ||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
SL NO | INFORMATION | DETAILS | |
---|---|---|---|
1 | PRINCIPAL | ABDUL KALAM KHAN | |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
68 25 16 19 |
|
3 | TEACHERS SECTION RATIO | 1.51 | |
4 | DETAILS OF SPECIAL EDUCATOR | 0 | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2023 | 209 | 181 | 86.60 |
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | .872023 | 94 | 45 | 47.87 |
SL NO | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 18480 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 & 500 | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 600 | |
4 | INTERNET FACILITY | YES | |
5 | NO. OF GIRLS TOILETS | 11 | |
6 | NO. OF BOYS TOILETS | 11 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |