SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
002---HINDI COURSE-A | 030---ECONOMICS |
041---MATHEMATICS | 041---MATHEMATICS |
086---SCIENCE | 042---PHYSICS |
087---SOCIAL SCIENCE | 043---CHEMISTRY |
101---ENGLISH COMM. | 044---BIOLOGY |
184---ENGLISH LNG & LIT. | 048---PHYSICAL EDUCATION |
531---LITERARY AND CREATIVE SKILLS | 054---BUSINESS STUDIES |
532---SCIENCE SKILLS | 055---ACCOUNTANCY |
541---SPORTS/INDIGENOUS SPORTS | 083---COMPUTER SCIENCE |
547---FIRST AID | 301---ENGLISH CORE |
302---HINDI CORE | |
500---WORK EXPERIENCE | |
502---PHY & HEALTH EDUCA | |
503---GENERAL STUDIES |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
---|---|---|---|
1 | 2 | 84 | 84 |
2 | 2 | 7 | 81 |
3 | 2 | 12 | 84 |
4 | 2 | 9 | 89 |
5 | 2 | 12 | 88 |
6 | 4 | 90 | 162 |
7 | 4 | 21 | 168 |
8 | 5 | 48 | 190 |
9 | 7 | 86 | 276 |
10 | 8 | 0 | 326 |
11 | 3 | 52 | 135 |
12 | 3 | 4 | 108 |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 20234 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 15422 | TOTAL NUMBER OF ROOMS | 61 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 50 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 8 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS' TOILET | 15 |
NUMBER OF BOYS' TOILET | 15 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 2 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 1 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 30 | DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 14 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 2 | TOTAL NUMBER OF DRIVERS | 14 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 4 | NUMBER OF ACTIVITY ROOMS | 0 |
NAME OF TRANSPORT COORDINATOR | MD IQBAL KHAN | TRANSPORT COORDINATOR CONTACT | 7860444698 |
BUILDING SAFETY CERTIFICATE | TRANSPORT SAFETY CERTIFICATE | ||
NEAREST NATIONALISED BANK | SBI | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | DILDARNAGRAR BUS STATION | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | DILDARNAGAR JN | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 1 |
NEAREST AIRPORT | BABATPUR, VARANASI | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 100 |
NEAREST HOSPITAL | PHC | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | DILDARNAGAR POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
NEAREST METRO STATION | NO | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
10th BOARD PASS PERCENTAGE (2018-2019) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2018-2019) | 39/90/67 |
---|---|---|---|
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MD IFTEKHAR KHAN |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9415886989 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | [email protected] |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | AFSAR JAHAN | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9651936135 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | [email protected] | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | ABDUL KALAM KHAN |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 8953516896 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | [email protected] |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | EPF REGISTRATION NUMBER | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | UPVNS0031191000 |
MODE OF SALARY PAYMENT | cash,bankpayment8 | NAME OF BANK WITH SALARY ACCOUNT | ALLAHABAD BAMK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
ACADEMIC SESSIONAUDITED BALANCE SHEET OF SCHOOL | VACATION PERIODSTAFF STATEMENT OF SCHOOL | ||
INCOME AND EXPENDITURE STATEMENT | ACADEMIC CALENDAR OF SCHOOL | ||
BEST PRACTICES OF SCHOOL | THE SCHOOL IS SITUATED IN THE RURAL BELT OF DILDARNAGAR, GHAZIPUR, WHICH IS ALWAYS TRYING TO ENHANCE THE EDUCATIONAL QUALITY OF RURAL STUDENT THEM FOR THE MAIN STREAM OF LIFE. |
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 1000 | 1200 | 300 | 500 |
MIDDLE | 1000 | 1500 | 300 | 500 |
SECONDARY | 1000 | 2000 | 300 | 650 |
SENIOR SECONDARY | 1000 | 2500 | 300 | 650 |
PROFESSIONAL TEACHER
NON TEACHING STAFF
NEW COURSES EVERY YEARS
REGISTERED STUDENTS